-
SKILSO 975 ARCTIC
-
Ref. nr. 0102090018
BASIC DATA
| Price | €119.000 |
| Type | Motor Yacht / Open / fast motor boat |
| Model / Brand | SKILSO 975 ARCTIC |
| Year build ca | 1999 |
| Material | GRP (Polyester) |
| Location | In sales harbour |
| L x W x D ca | 9,75 m x 3,20 m x 0,90 m |
ENGINE DATA
| Motor | Volvo Penta 200 HP (147 kW), Diesel |
General
| Shape | Deep-V |
| Deck design | GRP non-skid |
| Superstructure | GRP |
| Steering system | Hydraulic |
| Windows | In aluminium frames |
| Load displacement (kg) | 3800 |
| Vertical clearance (m) | 2.95 m. |
| Boatyard | Skilso, Faervik Norway |
| VAT | VAT paid |
Accommodation
| Material, colours | Teak interior |
| Saloons | Cabin, Frontcabin, Gastcabin |
| Berths | 6 |
| Headroom | 1.90 m. |
| Toilet | Underwaterlinetoilet |
| Shower/bath | Shower in toiletroom |
| Cooking device | 3 Flame gascooker |
| Fridge | Isotherm (2008) |
| Heating | Webasto 3,5 kW |
Engine, electrics, water
| Power | 200 HP, 147 kW |
| Make | Volvo Penta TAMD41, 6 cylinder |
| Year built | 1999 |
| Engine hours | 650 |
| Fuel | Diesel |
| Fuel tank | 2x 190 Litres aluminium |
| Cooling system | Intercooling |
| Propulsion | Shaft |
| Trimflaps, stabilizers | Eltrim |
| Cruising speed (knots) | 15 |
| Max speed (knots) | 17 |
| Measuring instruments | Tachometer, Oilpressure, Temperature |
| Bow thruster | Yes |
| Stern thruster | Yes |
| Voltage | 12 Volt |
| Battery | 2x ca. 110 Ah |
| Battery charger | Yes |
| Dynamo | 1 x 12 Volt |
| Solar panel | 2x |
| Water pressure system | Elektrical |
| Warm water | Heater (heated by engine and 220 Volt) |
| Water tank | 180 Litres |
| Holding tank | 140 Litres plastic |
| Other | Hydraulic gearbox, Shorepower, Voltmeter, 2x Fuelmeter, Freshwatermeter |
Navigation and electronics
| Navigation lights | Yes |
| Compass | Autohelm Compass |
| Rudder indicator | Yes |
| Log/speed | Autohelm Tridata |
| Depth | Autohelm Tridata |
| Wind | Autohelm Wind |
| Radar | Raytheon RL9 |
| VHF | NAVMAN VHF7100 |
| Weatherfax/Navtex | Yes |
| Radio receiver | Radio-CD player |
| Chart plotter | Simrad CP31 |
Equipment
| Anchor | 1x |
| Windlass | Mechanical |
| Swimming ladder | Stainless steel |
| Swimming platform | GRP |
| Sea rails, pushpit, pullpit | Stainless steel |
| Other | Cockpitcover |
Safety
| CE certification | C |
| Bilge pump | 2x Hand and elektrical bilgepump |
| Fire extinguisher | Fire extinquisher |
| Gas bottle locker | Yes |