-
DANISH ROSE 39
-
Ref. nr. 0802090017
BASIC DATA
| Price | €155.000 |
| Type | Motor Yacht |
| Model / Brand | DANISH ROSE 39 |
| Year build ca | 2004 |
| Material | Steel |
| Location | In sales harbour |
| L x W x D ca | 12,00 m x 3,80 m x 1,10 m |
ENGINE DATA
| Motor | Yanmar 4LH-TE 98 kW, Bowgthruster |
General
| Shape | Round bilged |
| Deck design | Steel decks |
| Superstructure | Steel |
| Steering system | Hydraulic steering position |
| Windows | Windows in aluminium frames |
| Load displacement (kg) | ca 12000 |
| Designer | Dhr. Martin Bekebrede |
| VAT | VAT paid |
Accommodation
| Material, colours | Teak interior |
| Saloons | Selfdraining cockpit wtih teakwood, steering house with couch; cabin with galley, bathroom and shower, frontcabin: 2 x 1persons bed |
| Berths | 4 - 6 |
| Headroom | 188 |
| Toilet | connected to \'dirty-watertank\' |
| Shower/bath | Separate shower |
| Sound system/TV | Sony Radio-CDplayer |
| Cooking device | SMEV stainless steel 4 - pits cooker |
| Fridge | Yes |
| Heating | Eberspächer Hydronic central heating |
Engine, electrics, water
| Power | 98 kW |
| Make | Yanmar 4LH-TE |
| Year built | 2004 |
| Engine hours | 1700 |
| Fuel | Diesel |
| Fuel tank | Steel, 2 x |
| Cooling system | Closed cooling system |
| Propulsion | Shaft, AMBI automatic greasing |
| Measuring instruments | RPM, Temperature, oilpressure, ampere, volt, tankmeters |
| Bow thruster | Vetus |
| Voltage | 12 en 220 volt |
| Operating panel | Philippi |
| Battery charger | Victron |
| Generator | Kaola Ruggerini |
| Dynamo | Yes |
| Inverter | Victron |
| Water pressure system | Hydrofoor |
| Warm water | Boiler |
| Water tank | Steel, 2x |
| Holding tank | Steel, 2 x |
| Other | Dubbel brandstoffilter |
Navigation and electronics
| Navigation lights | Yes |
| Compass | Silva Nexus |
| Log/speed | Silva Nexus |
| Depth | Silva Nexus |
| Wind | Silva Nexus |
| GPS | Silva Nexus |
| VHF | Icom IC-M59EURO |
| Other | Silva Nexus Multi Control |
Equipment
| Anchor | with chain |
| Windlass | Vetus electric anchorwinch |
| Fenders, lines | Yes |
| Covers | Winter cockpit cover |
| Sprayhood | Cockpit cover/bimini |
| Swimming ladder | Yes |
| Sea rails, pushpit, pullpit | massive stainless steel railing |
| Other | RVS bolders |
Safety
| Fire extinguisher | Fire extinguishers |
| Gas bottle locker | Yes |