-
BEGE 1000 AK
-
Ref. nr. 0102090022
BASIC DATA
| Price | €87.500 |
| Type | Motor Yacht |
| Model / Brand | BEGE 1000 AK |
| Year build ca | 2003 |
| Material | Steel |
| Location | In sales harbour |
| L x W x D ca | 10,00 m x 3,25 m x 0,90 m |
ENGINE DATA
| Motor | Yanmar 56 HP (41 kW) Diesel |
General
| Shape | Hard-chine |
| Deck design | Non-skid |
| Superstructure | Steel |
| Keel/Leeboard | Boxkeel |
| Steering system | Hydraulic double steering |
| Windows | Thermopane in aluminium frames |
| Load displacement (kg) | 7000 |
| Vertical clearance (m) | 2.10 m. |
| Boatyard | Geertsma, Grouw (Holland) |
| Designer | Geertsma |
| VAT | VAT paid |
Accommodation
| Material, colours | Mahogany interior |
| Saloons | Cabin, Aftcabin |
| Berths | 4 |
| Headroom | 1.92 m. |
| Toilet | Below waterlinetoilet |
| Sound system/TV | Solara TV |
| Cooking device | 3 Flame gascooker |
| Fridge | Elektrolux |
| Heating | Trumatic E2400 and heating over the engine |
| Other | Headroom aftcabin 1.50 m. |
Engine, electrics, water
| Power | 56 HP, 41 kW |
| Make | Yanmar 4JH3E, 4 cylinder |
| Year built | 2003 |
| Engine hours | 590 |
| Fuel | Diesel |
| Fuel tank | 215 Litres stainless steel |
| Cooling system | Intercooling |
| Propulsion | Shaft |
| Cruising speed (knots) | 7 |
| Max speed (knots) | 8 |
| Measuring instruments | Tachometer, Temperature, Oilpressure |
| Bow thruster | Sleipner 55 kgf |
| Voltage | 12 Volt |
| Battery | 2x 100 Ah |
| Dynamo | 1 x 12 Volt |
| Inverter | 300 W. |
| Water pressure system | Electrical |
| Warm water | Heater |
| Water tank | 2x 120 Litres plastic |
| Holding tank | 45 Litres plastic |
| Other | Mechanical gearbox, Freshwatermeter, Fuelmeter |
Navigation and electronics
| Navigation lights | Yes |
| Radio receiver | Pioneer radio-CD player |
Equipment
| Anchor | 1x |
| Windlass | Vetus mechanical |
| Bimini | Bimini |
| Swimming ladder | Stainless steel |
| Swimming platform | Steel |
| Sea rails, pushpit, pullpit | Stainless steel |
| Davits, crane | Stainless steel davits |
| Other | Hood, Sternshower |
Safety
| Fire extinguisher | Fire extinquisher |
| Gas bottle locker | 2 Gasbottles |