-
BROESDER KOTTER 1500 CUSTOM BUILT
-
Ref. nr. 0102090021
BASIC DATA
| Price | €495.000 |
| Type | Motor Yacht |
| Model / Brand | BROESDER KOTTER 1500 CUSTOM BUILT |
| Year build ca | 2002 |
| Material | Steel |
| Location | Not in sales harbour |
| Location Description | Contact Warten 058-255 34 80 |
| L x W x D ca | 15,00 m x 4,60 m x 1,30 m |
ENGINE DATA
| Motor | Vetus Deutz 230 HP (170 kW) Diesel |
General
| Shape | Multi hard-chine |
| Deck design | Non-skid with teak aftdeck |
| Superstructure | Steel |
| Keel/Leeboard | Boxkeel |
| Steering system | Hydraulic double steering |
| Windows | Thermopane in aluminium frames |
| Load displacement (kg) | 26000 |
| Vertical clearance (m) | 3.50 m. |
| Boatyard | Broesder, Lauwersoog (Holland) |
| Designer | Broesder |
| Other | First used in 2005. |
| VAT | VAT paid |
Accommodation
| Material, colours | Mahogany interior by Mediterranean Shipping Sneek |
| Saloons | Cabin, Frontcabin, Gastcabin |
| Berths | 5 |
| Headroom | 1.95 m. |
| Toilet | Elektrical toilet |
| Shower/bath | Shower in toiletroom |
| Sound system/TV | LCD television |
| Cooking device | 4 Flame keramic elektrical cooker |
| Fridge | Waeco and built in coolbox |
| Heating | Central heating over coolingwater engine and Mikuni MX60 |
| Other | Bosch dishwasher, Washingmachine dryer combi |
Engine, electrics, water
| Power | 230 HP, 170 kW |
| Make | Vetus Deutz BF6M 1018E, 6 cylinder |
| Year built | 1998 |
| Engine hours | 450 |
| Fuel | Diesel |
| Fuel tank | 1x 1000 Litres, 1x 700 litres, both steel |
| Cooling system | Keelcooling |
| Propulsion | Shaft |
| Cruising speed (knots) | 8 |
| Max speed (knots) | 9 |
| Measuring instruments | 2x Tachometer, Oilpressure, Temperature |
| Bow thruster | 8 HP |
| Stern thruster | 8 HP |
| Voltage | 24 Volt + 220 Volt |
| Battery | 2x 120 Ah, 1x 225 Ah, 3x 235 Ah |
| Battery charger | Victron Phoenix Combi 70 A. |
| Generator | 8 kVA with Mitsubishi 4 cylinder diesel |
| Dynamo | 1 x 24 Volt |
| Inverter | Victron Phoenix Combi 3000 W. |
| Water pressure system | Pressure barrel |
| Warm water | 80 Litres heater |
| Water tank | 1x 1500 Liter, 1x 850 liter (both stainless steel) |
| Holding tank | 1200 Litres steel |
| Other | Hurth hydraulic gearbox, Shorepower, 2x Diodebridge, 2x Voltmeter, Freshwatermeter, Auqadrive in shaft. |
Navigation and electronics
| Navigation lights | Yes |
| Compass | Vetus |
| Depth | Vetus |
| Autopilot | NKE |
| Radar | Raymarine |
| VHF | Furuno |
| Chart plotter | Yes |
Equipment
| Anchor | 2x |
| Windlass | Vetus elektrical |
| Swimming ladder | Stainless steel |
| Swimming platform | Stainless steel + teak |
| Sea rails, pushpit, pullpit | Steel + stainless steel |
| Other | Deckwashpump, Jabsco searchlight |
Safety
| Bilge pump | Hand and elektrical bilgepump |
| Watertight door | Yes |
| Fire extinguisher | Fire extinquisher |