-
STOCKHOLM 770
-
Ref. nr. 0402090028
BASIC DATA
| Price | €72.500 |
| Type | Motor Yacht / Open / fast motor boat |
| Model / Brand | STOCKHOLM 770 |
| Year build ca | 2008 |
| Material | Steel |
| Location | In sales harbour |
| L x W x D ca | 7,55 m x 2,65 m x 0,76 m |
General
| Shape | Multi hard chine |
| Deck design | Teak |
| Superstructure | Steel |
| Steering system | Tiller |
| Windows | Stainless steel |
| Load displacement (kg) | 3200 |
| Boatyard | Casco: Marvis |
| Build Nr. | MT07 |
| VAT | VAT paid |
Accommodation
| Cabins | 1 |
| Headroom | 1,50m |
| Toilet | Pumptoilet |
| Cooking device | Gas with 3 flames |
Engine, electrics, water
| Power | 24hp |
| Make | Arona |
| Fuel | Diesel |
| Fuel tank | 100L Stainless steel |
| Cooling system | Direct cooling |
| Propulsion | Grease lubricated shaft |
| Max speed (knots) | 7,5 |
| Voltage | 12V |
| Operating panel | Yes |
| Battery | 2x (2008) |
| Battery charger | Yes |
| Dynamo | 12V |
| Water pressure system | Electric waterpump |
| Water tank | 100L |
| Other | Shorepower, battery isolator. |
Navigation and electronics
| Navigation lights | Yes |
| Log/speed | Yes |
| Depth | Yes |
| Other | Cables for VHF and Radio on board. |
Equipment
| Anchor | Yes |
| Fenders, lines | Yes |
| Covers | Wintercover |
| Swimming ladder | On rudder |
| Sea rails, pushpit, pullpit | Stainless steel |
Safety
| CE certification | - |
| Bilge pump | Manual bilgepump |