ISLAND PACKET CC 445
- Ref. nr. 0701120001
BASIC DATA
| Askingprice | € 399.000,00 |
| Category | Sailing Yacht |
| Brand / model | ISLAND PACKET CC 445 |
| Year | 2005 |
| Material | GRP (Polyester) |
| Lying | Lelystad, OP AFSPRAAK. |
| L x B x D ca | 13,95 m x 4,37 m x 1,52 m |
MOTOR DATA
| Motor | YANMAR 75pk |
BROKER
| Broker | Schepenkring / Jachtmakelaardij Lelystad |
| Phone | 0320-279856 |
| skr.lelystad@schepenkring.nl |
GENERAL
| Shape | Langkieler |
| Deck design | Polyester antislip |
| Steering system | Stuurwiel |
| Load displacement (kg) | 15.648 |
| Ballast (kg) | 5.443 |
| Vertical clearance (m) | 18.90 |
| Boatyard | Island Packet Yachts |
| Designer | Bob Johnson |
| Build Nr. | TDL44506I405 |
| Other | Zie ook You tube : http://youtu.be/oI1Zzruhbqo |
ACCOMMODATION
| Cabins | 2 |
| Berths | 7 |
| Headroom | 195-220 max |
| Toilet | 2 |
| Shower/bath | 2 |
| Cooking device | 3 pits |
| Oven | JA |
| Microwave oven | JA |
| Fridge | JA |
| Freezer | JA |
| Heating | WEBASTO |
| Air conditioning | JA |
ENGINE, ELECTRICS, WATER
| Power | 75 pk |
| Make | Yanmar |
| Year built | 2005 |
| Fuel | Diesel |
| Fuel tank | 606 lt |
| Bow thruster | SIDEPOWER 6 HP |
| Voltage | 220VT |
| Operating panel | JA |
| Battery | 1 X START + 4 |
| Battery charger | JA |
| Generator | MASPOWER 8KW |
| Inverter | JA |
| Water pressure system | JA |
| Warm water | Boiler |
| Water tank | 985 lt |
| Holding tank | 208 lt |
RIG AND SAILS
| Type | Kotter tuigage |
| Winches | Eectrisch |
| Sails material | Dacron |
| Main sail | QUANTUM |
| Main sail reefing system | Inmast furling |
| Genoa | QUANTUM |
| Genoa reefing system | JA |
| Halfwinder | JA |
NAVIGATION AND ELECTRONICS
| Navigation lights | JA |
| Compass | RITCHIE |
| Log/speed | RAYMARINE ST 60 |
| Depth | RAYMARINE ST 60 |
| Wind | RAYMARINE ST 60 |
| Autopilot | RAYMARINE 7001 |
| Radar | RAYMARINE PATHFINDER buiten en binnen |
| GPS | JA |
| VHF | RAYMARINE Ray240 |
| Weatherfax/Navtex | K41 |
| Radio receiver | JA |
| Chart plotter | JA |
EQUIPMENT
| Anchor | RVS |
| Windlass | Electrisch |
| Fenders, lines | JA |
| Sprayhood | JA |
| Swimming ladder | JA |
| Swimming platform | JA |
| Sea rails, pushpit, pullpit | JA |
SAFETY
| CE certification | Ocean-A |
| Radar reflector | JA |
| Life raft | Plastimo Offshore |
| Bilge pump | JA |
| Fire extinguisher | JA |
| Gas bottle locker | JA |
twitter