BEKEBREDE RONDSPANT KOTTER
- Ref. nr. 0402110030
BASIC DATA
| Askingprice | € 385.000,00 |
| Category | Motor Yacht |
| Brand / model | BEKEBREDE RONDSPANT KOTTER |
| Year | 2001 |
| Material | Steel |
| Lying | Op locatie. Bezichtiging mogelijk op afspraak. |
| L x B x D ca | 12,50 m x 4,38 m x 1,20 m |
MOTOR DATA
| Motor | 2x 110hp Volvo Penta TAMD31M |
BROKER
| Broker | Schepenkring Krekelberg Nautic |
| Phone | 0475-315661 |
| skr.roermond@schepenkring.nl |
GENERAL
| Shape | Rounded bilge |
| Deck design | Steel deck + Teak (aftdeck) |
| Superstructure | Steel |
| Steering system | Hydraulic |
| Windows | Aluminium |
| Load displacement (kg) | 20000 |
| Vertical clearance (m) | 2,60m |
| Boatyard | NL |
| Designer | Bekebrede / Krekelberg |
| Build Nr. | NL-KJRKOT01B100 |
| Other | This ship is professionaly painted in 2008/2009. |
ACCOMMODATION
| Material, colours | Mahogany |
| Saloons | Cabin / Front cabin / Afstcabin |
| Berths | 4 |
| Headroom | 1,92m |
| Toilet | Electric toilet |
| Shower/bath | Separat showercabin |
| Sound system/TV | TV (recently renewed) |
| Cooking device | Gas with 3 flames |
| Microwave oven | Yes |
| Fridge | 24V |
| Heating | Diesel heating |
| Other | Washingmachine. |
ENGINE, ELECTRICS, WATER
| Power | 2x 110hp |
| Make | Volvo Penta TAMD31M |
| Year built | 1999 |
| Fuel | Diesel |
| Fuel tank | 1250L |
| Cooling system | Keelcooling |
| Propulsion | Oil lubricated shafts |
| Max speed (knots) | 16 km/h |
| Measuring instruments | Tachometer, Temperaturemeter, Oilpressuremeter, Watertankindicator, Amperemeter, Voltmeter, Rudderindicator, Dieseltankindicator. |
| Bow thruster | 25hp |
| Voltage | 24V |
| Battery | 24V 780Ah + 2x 120Ah |
| Battery charger | Yes |
| Alternator | 2x 12V & 1x 24V |
| Inverter | Yes |
| Water pressure system | Electric waterpump |
| Warm water | Boiler (220V & engine) |
| Water tank | 750L |
| Holding tank | 450L |
| Other | PRM gearboxes. Shorepower. |
RIG AND SAILS
| Winches | 2x hydraulic mooring winches & 2 mechanical mooring winches. |
NAVIGATION AND ELECTRONICS
| Navigation lights | Yes |
| Compass | Yes |
| Rudder indicator | Yes |
| Log/speed | Yes |
| Depth | Yes |
| Wind | Yes |
| Autopilot | Yes |
| GPS | Yes |
| VHF | Ray 101 Handheld |
| Chart plotter | Colorplotter C-80 (2009) |
EQUIPMENT
| Anchor | Yes |
| Windlass | Electric |
| Fenders, lines | Yes |
| Covers | Wintercover & Cockpitcover |
| Sprayhood | Yes (2009) |
| Bimini | Bimini |
| Sea rails, pushpit, pullpit | Stainless steel |
| Davits, crane | Stainless steel |
| Other | Gangway, Cockpittable, Deckwashpump |
SAFETY
| CE certification | B |
| Bilge pump | Electric bilgepump |
| Fire extinguisher | Fire extinguisher |
| Gas bottle locker | Yes |
| Other | 3x windowcleaner, searchlight, blower engineroom, gasdetector. |
twitter